Information about ferry services from Batangas to Puerto Galera to Batangas, updated as at August 2022, is provided by the yacht club as a community service. To telephone the individual ferry companies jump to, contact telephone numbers - we recommend you telephone before you travel if time is important to your adventure.
Ferry Schedule as at October 2025
FERRY SCHEDULES BATANGAS / PUERTO GALERA |
|||
Batangas TO Puerto Galera |
|||
| TIME | FERRY | TO PORT | VESSEL TYPE |
|---|---|---|---|
| 6.30am | Galerian Lines | Balatero | fast FastCraft |
| 7.00am | Island Water | Balatero | fast FastCraft |
| 8.00am | Montenegro Shipping | Balatero | RORO |
| 8.00am | Galerian Lines | Balatero | fast FastCraft |
| 9.45am | Galerian Lines | Balatero | fast FastCraft |
| 10.00am | Montenegro Shipping | Balatero | fast FastCraft |
| 11.00am | Island Water | Balatero | fast FastCraft |
| 1.00pm | Island Water | Balatero | fast FastCraft |
| 1.15pm | Galerian Lines | Balatero | fast FastCraft |
| 1.45pm | Galerian Lines | Balatero | fast FastCraft |
| 2.00pm | Montenegro Shipping | Balatero | fast FastCraft |
| 3.30pm | Island Water | Balatero | Fastcraft |
| 4.30pm | Galerian Lines | Balatero | fast FastCraft |
| 5.30pm | Galerian Lines | Balatero | fast FastCraft |
Puerto Galera TO Batangas |
|||
| TIME | FERRY | FROM PORT | VESSEL TYPE |
| 6.00am | Galerian Lines | Balatero | fast FastCraft |
| 7.15am | Montenegro Shipping | Balatero | fast FastCraft |
| 8.45am | Galerian Lines | Balatero | fast FastCraft |
| 9.00am | Island Water | Balatero | fast FastCraft |
| 10.00am | Galerian Lines | Balatero | fast FastCraft |
| 11.00am | Island Water | Balatero | fast FastCraft |
| 11.45am | Galerian Lines | Balatero | fast FastCraft |
| 12.00pm | Montenegro Shipping | Balatero | fast FastCraft |
| 1.45pm | Island Water | Balatero | fast FastCraft |
| 2.00pm | Montenegro Shipping | Balatero | RORO |
| 2.30pm | Galerian Lines | Balatero | fast FastCraft |
| 3.00pm | Island Water | Balatero | fast FastCraft |
| 3.45pm | Galerian Lines | Balatero | fast FastCraft |
| 6.30pm | Galerian Lines | Balatero | fast FastCraft |
Notes On Ferry Schedules
- * only Weekends
- ferry schedules may be changed at any time to suit weather conditions and / or demand - best to telephone to confirm
- Balatero Port is less than 10 minutes by tricycle from Muelle Pier
- the "fast FastCraft" journey around 55-70 minutes
- the "FastCraft" journey around 60-90 minutes
- the "RORO" journey between 100-140 minutes (depending on vessel)
FERRY COMPANY TELEPHONE NUMBERS |
||
| COMPANY | LOCATION | TELEPHONE |
|---|---|---|
| Galerian Lines | Balatero | +63 917 706-0055 |
| Galerian Lines | Batangas | +63 917 502-6843 or +63 917 706-0055 |
| Island Water | Batangas | +63 933 828-7634 |
| Montenegro Shipping Lines | Balatero | +63 917 177-0679 |
Discover Puerto Galera
Can't find what you are looking for here? Email: webmaster (at) pgyc.org
Copyright © 2003–2025 Puerto Galera Yacht Club, Inc., Philippines; All Rights Reserved
All Images and Text on this page are covered by Copyright and are not considered Public Domain; contact the webmaster(at)pgyc(dot)org to request permission to resuse an Image and or Text on this page
Disclaimer Privacy Policy


